Dey
The world without photography will be meaningless to us if there is no light and color, which opens up our minds and expresses passion.
The world without cars and blogs, boring
Yellow – leading times.
CAR | 0 – 100 | 60 – 120 | 80 – 160 | 100 – 200 | 60ft | 1/4 mile | MODS / PWR |
Ata VW Golf GTI | 6.50 | 4.47 | 8.52 | 2.65 | 14.42@165.90 | Noname ST1 / 296HP 447NM | |
Jamo VW Gofl GTI | 6.15 | 3.92 | 6.65 | 12.09 | 14.16 | TVS ST1 / 316HP 443NM | |
Enis BMW G30 540i | 4.31 (-0.30) | 3.31 (-0.39) | 5.96 (-0.76) | 8,62 (-2,26) | 12.20 (-0.35) | MDH ST2 / 495HP 680NM |
CAR | 0 – 100 | 60 – 120 | 80 – 160 | 100 – 200 | 60ft | 1/4 mile | STAGE / PWR |
Sami AUDI S3 | 3.9 | 3.46 | 6.3 | 10.08 | 11.99 | TVS ST2 / 390HP 542NM | |
Heka AUDI S4 | 4.78 | 12,90 | Noname ST2/ 374HP 621NM | ||||
Henkka PORSCHE Panamera 4E | 3.91 (-0,64) | 3.18 (-0,84) | 6,00 (-1,36) | 9,92 | 11,88 (-0,73) | ERIKOISMOOTTORI ST1 / unknown | |
Boris SKODA Superb | 8.30 | 8.49 | 2.21 | 15.76@136.25 | Stock | ||
Timo VW Amarok V6 | 6.79 | 6,53 | 15.53 | 14,96 | Noname ST1 / 303HP 658NM | ||
Tuomas VW Golf R | 4.25 (-0.58) | 3.99 (-0.35) | 7.69 (-0.58) | 13.65 (-1.22) | 13,17 | CELTIC ST1 / unknown | |
Miko VW Golf R | 3.77 | 3.28 | 5.92 | 10.51 | 1.84 | 11.97@183,58 | TVS ST2 / 381HP 557NM |
Roma VW Golf R | 4.08 (-0.78) | 3.38 (-0.69) | 6.24 (-1.43) | 10,98 | 1.91 | 12,11@181.41 (-0.81) | IE ST1 / 371HP 524NM |
Ile VW Golf R Var. | 5.03 | 4.36 | 8.05 | 1,98 | 13.08@169,42 | Stock | |
Sara VW Golf R | 3.77 | 3.06 | 5.00 | 8.58 | 11.68 | Powerlab ST3 / 520HP 640NM |
Content is protected. Right-click function is disabled. Sorry :)